Market Pulse: 2 AM CT — WTI crude edges down 0.56% on the hour
Hourly Market Pulse for 2:31 AM CT: WTI crude edges down 0.56% on the hour. Snapshot of stocks, currencies, commodities, rates and crypto with hourly moves.
Read the analysis →Asia's close · Europe's morning · US futures · The day's key number
21 / 09 / 26Hourly Market Pulse for 2:31 AM CT: WTI crude edges down 0.56% on the hour. Snapshot of stocks, currencies, commodities, rates and crypto with hourly moves.
Read the analysis →Live market data · delayed ~15 min · Source: Yahoo Finance
| Indices | Level | Move |
|---|---|---|
| S&P 500 | 7,650.50 | -0.08% |
| Nasdaq 100 | 29,644.17 | +0.94% |
| Dow Jones | 51,682.64 | -1.69% |
| Shanghai Comp | 3,949.91 | +2.22% |
| Nikkei 225 | 65,018.95 | +2.40% |
| FTSE 100 | 10,712.71 | +0.14% |
| DAX | 25,511.90 | +0.28% |
| CAC 40 | 8,117.58 | +0.34% |
| Hang Seng | 25,010.45 | +0.37% |
| ASX 200 | 8,731.90 | -0.21% |
| Sensex | 74,900.78 | +1.21% |
| FX | Level | Move |
|---|---|---|
| EUR/USD | 1.1481 | -0.59% |
| GBP/USD | 1.3384 | -0.87% |
| USD/JPY | 157.18 | +1.81% |
| DXY | 100.31 | +0.00% |
| USD/CHF | 0.8228 | +0.70% |
| AUD/USD | 0.7134 | -0.06% |
| USD/CAD | 1.4012 | +0.81% |
| NZD/USD | 0.5729 | -0.87% |
| USD/CNY | 6.6948 | -0.20% |
| USD/INR | 95.82 | -0.02% |
| USD/MXN | 17.20 | +0.47% |
| EUR/GBP | 0.8576 | +0.26% |
| Treasuries | Level | Move |
|---|---|---|
| US 10Y | 5.00% | +0.04 pp |
| US 30Y | 5.33% | +0.00 pp |
| US 5Y | 4.86% | +0.07 pp |
| Commodities | Level | Move |
|---|---|---|
| Gold | $4,385.10 | -0.05% |
| WTI crude | $94.20 | -8.03% |
| Silver | $66.51 | +3.45% |
| Platinum | $1,804.30 | +1.18% |
| Copper | $6.76 | +5.06% |
| Brent crude | $97.63 | -7.75% |
| Natural gas | $2.88 | -0.35% |
| Wheat | $722.75 | -1.09% |
| Corn | $532.75 | -0.28% |
| Soybeans | $1,308.00 | -0.95% |
| Coffee | $277.20 | -6.30% |
| Sugar | $18.27 | +1.67% |
Evidence before inference
Hourly Crypto Pulse for 10:47 PM CT: Cardano (ADA) edges up 0.43% on the hour. Bitcoin, Ethereum and the majors with hourly moves — crypto trades 24/7.
Read analysis →Hourly Crypto Pulse for 10:29 PM CT: Dogecoin (DOGE) jumps 1.14% on the hour. Bitcoin, Ethereum and the majors with hourly moves — crypto trades 24/7.
Read analysis →Hourly Crypto Pulse for 9:26 PM CT: Ethereum (ETH) edges up 0.04% on the hour. Bitcoin, Ethereum and the majors with hourly moves — crypto trades 24/7.
Read analysis →Live crypto data · delayed ~15 min · Source: CoinGecko
Trust architecture
Credibility is a publishing system, not a slogan. Each item carries a format label, a named role and a record of material changes.
Figures are checked against primary documents wherever available. Uncertainty is stated, not hidden.
Reporting, analysis and opinion are labeled separately. Commentary does not masquerade as fact.
Material changes include what was corrected, when and why. Silent rewrites are not the standard.