Crypto Pulse: 3 PM CT — Solana (SOL) edges up 0.20% on the hour
Hourly Crypto Pulse for 3:41 PM CT: Solana (SOL) edges up 0.20% on the hour. Bitcoin, Ethereum and the majors with hourly moves — crypto trades 24/7.
Read the analysis →Asia's close · Europe's morning · US futures · The day's key number
22 / 09 / 26Hourly Crypto Pulse for 3:41 PM CT: Solana (SOL) edges up 0.20% on the hour. Bitcoin, Ethereum and the majors with hourly moves — crypto trades 24/7.
Read the analysis →Live market data · delayed ~15 min · Source: Yahoo Finance
| Indices | Level | Move |
|---|---|---|
| S&P 500 | 7,764.64 | +2.36% |
| Nasdaq 100 | 30,732.40 | +6.20% |
| Dow Jones | 51,863.69 | -0.44% |
| Shanghai Comp | 3,952.13 | +1.56% |
| Nikkei 225 | 65,018.95 | +2.40% |
| FTSE 100 | 10,708.33 | +0.47% |
| DAX | 25,578.85 | +0.70% |
| CAC 40 | 8,154.91 | +0.18% |
| Hang Seng | 25,087.75 | +1.70% |
| ASX 200 | 8,757.80 | +0.98% |
| Sensex | 74,529.08 | +0.26% |
| FX | Level | Move |
|---|---|---|
| EUR/USD | 1.1452 | -0.75% |
| GBP/USD | 1.3345 | -0.95% |
| USD/JPY | 157.37 | +1.36% |
| DXY | 100.54 | +0.32% |
| USD/CHF | 0.8205 | +0.17% |
| AUD/USD | 0.7117 | -0.13% |
| USD/CAD | 1.4060 | +0.98% |
| NZD/USD | 0.5731 | -0.35% |
| USD/CNY | 6.6991 | -0.18% |
| USD/INR | 95.58 | -0.43% |
| USD/MXN | 17.29 | +0.85% |
| EUR/GBP | 0.8579 | +0.18% |
| Treasuries | Level | Move |
|---|---|---|
| US 10Y | 4.97% | -0.04 pp |
| US 30Y | 5.30% | -0.05 pp |
| US 5Y | 4.84% | -0.02 pp |
| Commodities | Level | Move |
|---|---|---|
| Gold | $4,396.00 | -0.08% |
| WTI crude | $89.85 | -11.83% |
| Silver | $67.62 | +3.28% |
| Platinum | $1,837.40 | +2.57% |
| Copper | $6.89 | +4.67% |
| Brent crude | $98.63 | -5.91% |
| Natural gas | $3.16 | +9.00% |
| Wheat | $716.25 | -1.48% |
| Corn | $536.25 | +1.08% |
| Soybeans | $1,325.00 | +0.40% |
| Coffee | $271.75 | -6.47% |
| Sugar | $18.57 | +6.60% |
Evidence before inference
Hourly Market Pulse for 11:41 AM CT: WTI crude edges up 0.27% on the hour. Snapshot of stocks, currencies, commodities, rates and crypto with hourly moves.
Read analysis →Hourly Market Pulse for 10:43 AM CT: WTI crude jumps 1.30% on the hour. Snapshot of stocks, currencies, commodities, rates and crypto with hourly moves.
Read analysis →Hourly Market Pulse for 8:00 AM CT: WTI crude edges up 0.50% on the hour. Snapshot of stocks, currencies, commodities, rates and crypto with hourly moves.
Read analysis →Live crypto data · delayed ~15 min · Source: CoinGecko
Trust architecture
Credibility is a publishing system, not a slogan. Each item carries a format label, a named role and a record of material changes.
Figures are checked against primary documents wherever available. Uncertainty is stated, not hidden.
Reporting, analysis and opinion are labeled separately. Commentary does not masquerade as fact.
Material changes include what was corrected, when and why. Silent rewrites are not the standard.